Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
First Previous Next Last Return to Main results Page
| Alton 10, Alton 10m Road Race - Sunday 13 May 2007. 10:30 am |
| Provisional Results for All Ladies in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 1:32:51 | BRUCE, Jacqui | Eastleigh R C | F46 | 58.09% | 208 | 269 |
| 59 | 1:32:56 | AUCKLAND, Julie | F45 | 57.53% | 351 | 270 |
| 60 | 1:33:12 | LAYLEE, Ann | F48 | 58.89% | 214 | 272 |
| 61 | 1:33:14 | WHITE, Jo | Farnham Triathlon Club | F43 | 56.38% | 188 | 273 |
| 62 | 1:34:33 | CEENEY, Karen | Eastleigh R C | F49 | 58.58% | 392 | 276 |
| 63 | 1:34:47 | PARKER, Angelina | F34 | 52.10% | 446 | 278 |
| 64 | 1:35:27 | BOWYER, Mandy | F42 | 54.62% | 360 | 281 |
| 65 | 1:36:19 | CULLEN, Jane | F49 | 57.50% | 396 | 283 |
| 66 | 1:36:26 | MAIDMENT, Terry | Clanfield Joggers | F49 | 57.43% | 210 | 285 |
| 67 | 1:37:15 | JUMP, Allison | F48 | 56.44% | 193 | 289 |
| 68 | 1:38:50 | GARRISON, Nathalie | Farnham Runners | F46 | 54.57% | 263 | 291 |
| 69 | 1:39:11 | FISHER, Sharon | F35 | 49.79% | 131 | 292 |
| 70 | 1:39:40 | PENGILLEY, Claire | F41 | 51.87% | 109 | 295 |
| 71 | 1:40:12 | FICHTNER, Elizabeth | F32 | 49.28% | 514 | 296 |
| 72 | 1:40:22 | SCULLARD, Helen | Farnham Runners | F49 | 55.18% | 153 | 297 |
| 73 | 1:40:40 | POWRIE, Honor | F41 | 51.36% | 279 | 298 |
| 74 | 1:41:23 | LONSDALE, Becky | F25 | 48.71% | 460 | 299 |
| 75 | 1:41:23 | WESTWOOD, Emma | F27 | 48.71% | 383 | 300 |
| 76 | 1:41:35 | HARTLEY, Catherine | Waverley Harriers | F41 | 50.89% | 308 | 301 |
| 77 | 1:42:26 | O'CONNOR, Joanna | F40 | 50.07% | 380 | 302 |
| 78 | 1:42:39 | PHILLIPS, Sian | F38 | 49.16% | 297 | 303 |
| 79 | 1:42:43 | CHADWICK, Kimberley | F22 | 48.08% | 124 | 304 |
| 80 | 1:43:11 | WOODHOUSE, Lucy | New Forest Runners | F46 | 52.27% | 497 | 307 |
| 81 | 1:44:29 | CHADWICK, Angela | F25 | 47.26% | 110 | 310 |
| 82 | 1:44:55 | ETHERIDGE, Louise | F43 | 50.10% | 432 | 313 |
| 83 | 1:45:08 | SALT, Rebecca | F33 | 46.97% | 498 | 314 |
| 84 | 1:45:48 | AINSLIE, Charis | F34 | 46.68% | 473 | 315 |
| 85 | 1:46:06 | PENTLAND, Debbie | Portsmouth Joggers | F47 | 51.27% | 139 | 317 |
| 86 | 1:47:25 | LEWIS, Julie | Midhurst Milers | F51 | 52.51% | 335 | 319 |
| 87 | 1:47:25 | BRADY, Tanya | Liss Runners | F34 | 45.97% | 348 | 320 |
| 88 | 1:56:10 | WALKER, Barbara | F39 | 43.79% | 526 | 323 |
| 89 | 1:56:10 | THOMSON, Noreen | City of Portsmouth | F45 | 46.03% | 359 | 324 |
| 90 | 1:57:20 | RUTLAND-LAWES, Louise | F35 | 42.09% | 340 | 325 |
| 91 | 1:58:48 | SUTTON, Andrea | F57 | 50.35% | 292 | 326 |
| There were 91 finishers in the All Ladies category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alton Joggers. Printed by Alton Joggers on 13 May 2007 | Page 2 of 2 |