Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Alton 10, Alton 10m Road Race - Sunday 13 May 2007. 10:30 am |
| Provisional Race Directors' Prize Presentation List |
| Vet Men 60+ | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:09:38 | RUSHTON, Alan | Southampton R C | Vet Men 60+ | 378 | 54 |
| 2 | 1:11:30 | TILBURY, Eric | Overton Harriers | Vet Men 60+ | 240 | 70 |
| 3 | 1:14:46 | BRANDON-TRYE, Chris | Alton Runners | Vet Men 60+ | 158 | 105 |
| There were 3 prize winners in the Vet Men 60+ category. |
| Ladies 35-39 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:02:51 | RUSHTON, Karen | Southampton R C | Vet Ladies 35+ | 426 | 14 |
| 2 | 1:08:56 | HUMPHRIES, Julie | Alton Runners | Vet Ladies 35+ | 494 | 49 |
| 3 | 1:11:39 | PURSER, Amanda | Denmead Striders | Vet Ladies 35+ | 293 | 71 |
| There were 3 prize winners in the Ladies 35-39 category. |
| men 40-44 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:56:59 | HIDE, George | Winchester & District AC | Vet Men 40+ | 493 | 3 |
| 2 | 0:57:41 | WHITE, Ian | Farnham Triathlon Club | Vet Men 40+ | 189 | 4 |
| 3 | 1:00:12 | BUNGAY, Graham | Southampton R C | Vet Men 40+ | 491 | 7 |
| There were 3 prize winners in the men 40-44 category. |
| Ladies 40-44 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:15:39 | EPPS, Angela | Farnham Runners | Vet Ladies 35+ | 101 | 113 |
| 2 | 1:17:50 | RYCROFT, Christina | Running for Women | Vet Ladies 35+ | 114 | 133 |
| 3 | 1:18:19 | BAMFORD, Lindsay | Farnham Runners | Vet Ladies 35+ | 198 | 140 |
| There were 3 prize winners in the Ladies 40-44 category. |
| Men 45-49 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:59:49 | POWELL, Mike | Vet Men 40+ | 390 | 6 |
| 2 | 1:04:53 | DAVIES, Martin | Eastleigh R C | Vet Men 40+ | 391 | 21 |
| 3 | 1:06:13 | ROSE, John | Vet Men 40+ | 530 | 27 |
| There were 3 prize winners in the Men 45-49 category. |
| Ladies 45-49 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:12:51 | RHODES, Deborah | Alton Runners | Vet Ladies 45+ | 488 | 84 |
| 2 | 1:19:52 | SCARFE, Jacqueline | Alton Runners | Vet Ladies 45+ | 523 | 155 |
| 3 | 1:20:50 | MORRIS, Elizabeth | Sandhurst Joggers | Vet Ladies 45+ | 262 | 163 |
| There were 3 prize winners in the Ladies 45-49 category. |
| Men 50-59 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:01:16 | GUEST, Phil | Portsmouth Joggers | Vet Men 50+ | 362 | 11 |
| 2 | 1:03:58 | MCCABE, Michael | New Forest Runners | Vet Men 50+ | 422 | 17 |
| 3 | 1:04:26 | PENTLAND, Bob | Portsmouth Joggers | Vet Men 50+ | 138 | 19 |
| There were 3 prize winners in the Men 50-59 category. |
| Ladies 50+ | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:17:06 | CURTIS, Joanna | Alton Runners | Vet Ladies 45+ | 178 | 125 |
| 2 | 1:29:34 | HALL, Claire | Portsmouth Joggers | Vet Ladies 55+ | 288 | 247 |
| 3 | 1:47:25 | LEWIS, Julie | Midhurst Milers | Vet Ladies 45+ | 335 | 319 |
| There were 3 prize winners in the Ladies 50+ category. |
| Men 60-69 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:09:38 | RUSHTON, Alan | Southampton R C | Vet Men 60+ | 378 | 54 |
| 2 | 1:11:30 | TILBURY, Eric | Overton Harriers | Vet Men 60+ | 240 | 70 |
| 3 | 1:14:46 | BRANDON-TRYE, Chris | Alton Runners | Vet Men 60+ | 158 | 105 |
| There were 3 prize winners in the Men 60-69 category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alton Joggers. Printed by Alton Joggers on 13 May 2007 | Page 2 of 3 |