Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Alton 10, Alton 10m Road Race - Sunday 13 May 2007. 10:30 am |
| Provisional Results for All Men in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 178 | 1:25:57 | HONOUR, Mark | Vet Men 50+ | 08:35.6 | 209 | 219 |
| 179 | 1:26:00 | GLAYSHER, Owen | Senior Men | 08:35.9 | 299 | 221 |
| 180 | 1:26:02 | SMITH, Andrew | Eastleigh R C | Vet Men 40+ | 08:36.1 | 191 | 222 |
| 181 | 1:27:08 | SOULBY, Brian C | Vet Men 50+ | 08:42.7 | 130 | 226 |
| 182 | 1:27:24 | ROBERTS, Barrie | Senior Men | 08:44.3 | 330 | 227 |
| 183 | 1:27:26 | WATKINS, Darren | Senior Men | 08:44.5 | 162 | 228 |
| 184 | 1:27:26 | WHATLEY, Peter Stuart | Vet Men 60+ | 08:44.5 | 482 | 229 |
| 185 | 1:27:31 | HARRISON, Michael | Vet Men 40+ | 08:45.0 | 419 | 230 |
| 186 | 1:27:54 | PURSER, Michael James | Fire Services Sports & Athletic | Vet Men 40+ | 08:47.3 | 531 | 232 |
| Ass |
| 187 | 1:27:55 | BEARDSMORE, Simon | Vet Men 50+ | 08:47.4 | 290 | 233 |
| 188 | 1:27:59 | MASON, Andrew | Senior Men | 08:47.8 | 310 | 234 |
| 189 | 1:28:03 | CHARLESWORTH, Tim | Senior Men | 08:48.2 | 402 | 235 |
| 190 | 1:28:06 | WOODLEY, Alan | Vet Men 50+ | 08:48.5 | 366 | 236 |
| 191 | 1:28:06 | HATCH, James | Senior Men | 08:48.5 | 472 | 237 |
| 192 | 1:28:09 | LANSLEY-NEALE, Ian | Vet Men 40+ | 08:48.8 | 401 | 238 |
| 193 | 1:28:48 | GODBER, Paul | Senior Men | 08:52.7 | 127 | 240 |
| 194 | 1:28:56 | FIELD, Robert | Victory A C | Vet Men 50+ | 08:53.5 | 250 | 241 |
| 195 | 1:29:12 | DORNER, Steven | Vet Men 60+ | 08:55.1 | 142 | 242 |
| 196 | 1:29:24 | FRITH, David | Vet Men 60+ | 08:56.3 | 364 | 244 |
| 197 | 1:29:34 | SLATER, Martin | Eastleigh R C | Vet Men 50+ | 08:57.3 | 223 | 246 |
| 198 | 1:29:36 | LAURIE, Darren | Senior Men | 08:57.5 | 536 | 248 |
| 199 | 1:30:12 | TESOLIN, Tiziano | Alton Runners | Vet Men 40+ | 09:01.1 | 175 | 253 |
| 200 | 1:30:29 | WADESON, Craig | Basingstoke & M H A C | Vet Men 40+ | 09:02.8 | 377 | 256 |
| 201 | 1:30:39 | COLES, Andy | Vet Men 40+ | 09:03.8 | 485 | 257 |
| 202 | 1:30:49 | ANNELLS, Peter | Vet Men 60+ | 09:04.8 | 518 | 258 |
| 203 | 1:31:12 | BAILEY, Nick | Victory A C | Vet Men 50+ | 09:07.1 | 437 | 259 |
| 204 | 1:31:14 | HAWTHORNE, Kevin | Senior Men | 09:07.3 | 247 | 260 |
| 205 | 1:31:26 | EDGOOSE, Stuart | Farnham Runners | Vet Men 60+ | 09:08.5 | 121 | 261 |
| 206 | 1:31:30 | WALKER, Richard | Senior Men | 09:08.9 | 525 | 262 |
| 207 | 1:31:59 | TAYLOR, Jason | Senior Men | 09:11.8 | 301 | 264 |
| 208 | 1:32:05 | MCDIARMID, David | Senior Men | 09:12.4 | 283 | 265 |
| 209 | 1:32:32 | BROXHOLME, Andrew | Vet Men 40+ | 09:15.1 | 408 | 266 |
| 210 | 1:32:32 | HOLDSWORTH, Ralph | Fire Services Sports & Athletic | Senior Men | 09:15.1 | 372 | 267 |
| Ass |
| 211 | 1:32:46 | RICARDS, Dave | Sandhurst Joggers | Vet Men 40+ | 09:16.5 | 477 | 268 |
| 212 | 1:32:59 | LINSELL, Phil | Eastleigh R C | Vet Men 50+ | 09:17.8 | 369 | 271 |
| 213 | 1:33:14 | AVERY, Joe | Phoenix A C | Vet Men 50+ | 09:19.3 | 345 | 274 |
| 214 | 1:33:29 | MCTAGGART, Kevin | Victory A C | Vet Men 50+ | 09:20.8 | 116 | 275 |
| 215 | 1:34:38 | CLARK, Douglas | Senior Men | 09:27.6 | 445 | 277 |
| 216 | 1:35:12 | COBBOLD, Max | Liss Runners | Vet Men 40+ | 09:31.0 | 333 | 279 |
| 217 | 1:35:27 | ANDREW, Peter | Vet Men 40+ | 09:32.5 | 230 | 280 |
| 218 | 1:36:17 | FLACH, Dominic | Vet Men 40+ | 09:37.5 | 403 | 282 |
| 219 | 1:36:20 | SMITH, Eric | Vet Men 50+ | 09:37.8 | 395 | 284 |
| 220 | 1:36:26 | DOUGHTY, Peter | Clanfield Joggers | Vet Men 60+ | 09:38.4 | 490 | 286 |
| 221 | 1:36:37 | KAUFMAN, Alan | Vet Men 40+ | 09:39.5 | 318 | 287 |
| 222 | 1:36:47 | HEAT, Trevor | Vet Men 60+ | 09:40.5 | 284 | 288 |
| 223 | 1:37:15 | JUMP, Graham | Vet Men 40+ | 09:43.3 | 194 | 290 |
| 224 | 1:39:23 | BLANKLEY, Simon | Senior Men | 09:56.1 | 120 | 293 |
| 225 | 1:39:36 | SIMPSON, Richard | Fleet & Crookham A C | Vet Men 50+ | 09:57.4 | 444 | 294 |
| 226 | 1:42:56 | KEARSE, Arthur | Vet Men 50+ | 10:17.4 | 196 | 305 |
| 227 | 1:43:05 | ANDERSON, David | Farnham Triathlon Club | Vet Men 40+ | 10:18.3 | 306 | 306 |
| 228 | 1:43:13 | NEAL, Trevor | New Forest Runners | Vet Men 50+ | 10:19.1 | 496 | 308 |
| 229 | 1:44:04 | PAIS, Desmond | Waverley Harriers | Vet Men 50+ | 10:24.2 | 235 | 309 |
| 230 | 1:44:33 | QUICK, Matthew | Vet Men 40+ | 10:27.1 | 504 | 311 |
| 231 | 1:44:48 | TRODD, Ron | South West Vets | Vet Men 60+ | 10:28.6 | 125 | 312 |
| 232 | 1:45:59 | WAKEFIELD, Don | Farnham Runners | Vet Men 60+ | 10:35.7 | 160 | 316 |
| 233 | 1:46:12 | WALES, David | Farnham Triathlon Club | Senior Men | 10:37.0 | 487 | 318 |
| 234 | 1:48:05 | MURPHY, Gareth | Senior Men | 10:48.3 | 295 | 321 |
| 235 | 1:48:59 | GUY, John | Wimborne A C | Vet Men 60+ | 10:53.7 | 157 | 322 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alton Joggers. Printed by Alton Joggers on 13 May 2007 | Page 4 of 5 |