Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Alton 10, Alton 10m Road Race - Sunday 13 May 2007. 10:30 am |
| Provisional Results for All Men in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 58 | 1:10:03 | ASHWORTH, Mike | Farnham Runners | Senior Men | 07:00.2 | 224 | 61 |
| 59 | 1:10:13 | JOHNSON, Paul | Southampton R C | Vet Men 40+ | 07:01.2 | 115 | 62 |
| 60 | 1:10:31 | PAGE, Colin | Eastleigh R C | Vet Men 40+ | 07:03.0 | 221 | 63 |
| 61 | 1:10:35 | WALLACE, Steven | Alton Runners | Senior Men | 07:03.4 | 146 | 64 |
| 62 | 1:10:41 | SHADBOLT, Oliver | Senior Men | 07:04.0 | 520 | 65 |
| 63 | 1:10:46 | HANDY, Lionel | New Forest Runners | Vet Men 40+ | 07:04.5 | 436 | 66 |
| 64 | 1:11:03 | CARTER, David | Southampton R C | Vet Men 50+ | 07:06.2 | 507 | 68 |
| 65 | 1:11:30 | TILBURY, Eric | Overton Harriers | Vet Men 60+ | 07:08.9 | 240 | 70 |
| 66 | 1:11:46 | DUFF, Bryce | Senior Men | 07:10.5 | 463 | 72 |
| 67 | 1:11:48 | FORTUNE, Tom | Serpentine | Senior Men | 07:10.7 | 128 | 73 |
| 68 | 1:11:50 | MAY, Steven | Bracknell Running Club | Vet Men 40+ | 07:10.9 | 341 | 74 |
| 69 | 1:11:54 | CHILTON, Chris | Alton Runners | Senior Men | 07:11.3 | 510 | 75 |
| 70 | 1:12:02 | COTTERELL, Graham | Southampton R C | Vet Men 40+ | 07:12.1 | 375 | 76 |
| 71 | 1:12:08 | PELLEY, Mark | Denmead Striders | Vet Men 40+ | 07:12.7 | 259 | 77 |
| 72 | 1:12:09 | TURRELL, Phil | Denmead Striders | Senior Men | 07:12.8 | 416 | 78 |
| 73 | 1:12:12 | SMITH, Wayne | Eastleigh R C | Senior Men | 07:13.1 | 256 | 79 |
| 74 | 1:12:13 | FROUD, Alan | Farnham Runners | Vet Men 40+ | 07:13.2 | 132 | 80 |
| 75 | 1:12:23 | BLEWETT, Stephen | Hart Road Runners | Vet Men 40+ | 07:14.2 | 305 | 82 |
| 76 | 1:12:42 | BARNETT, Paul | Alton Runners | Vet Men 40+ | 07:16.1 | 503 | 83 |
| 77 | 1:13:02 | JAMES, Andrew John | Stubbington Green | Vet Men 50+ | 07:18.1 | 202 | 86 |
| 78 | 1:13:03 | TITCOMB, David | Overton Harriers | Vet Men 40+ | 07:18.2 | 239 | 87 |
| 79 | 1:13:08 | UNDERHILL, Adam | Click Triathlon | Senior Men | 07:18.7 | 465 | 88 |
| 80 | 1:13:26 | HARRIS, Jarrick | Alton Runners | Senior Men | 07:20.5 | 417 | 89 |
| 81 | 1:13:27 | CROZIER, Peter J | Vet Men 50+ | 07:20.6 | 342 | 90 |
| 82 | 1:13:44 | VERSTAPPEN, Nick | Woking A C | Vet Men 40+ | 07:22.3 | 381 | 91 |
| 83 | 1:13:45 | HALL, Andrew | Portsmouth Joggers | Vet Men 50+ | 07:22.4 | 289 | 92 |
| 84 | 1:13:47 | WALTERS, Charles | Vet Men 40+ | 07:22.6 | 222 | 93 |
| 85 | 1:13:56 | MADELIN, Gary | Vet Men 50+ | 07:23.5 | 346 | 95 |
| 86 | 1:14:03 | HITCHCOCK, Nick | Farnham Runners | Senior Men | 07:24.2 | 177 | 96 |
| 87 | 1:14:04 | GRIFFITHS, Dave | Senior Men | 07:24.3 | 321 | 97 |
| 88 | 1:14:08 | WILDE, Vernon | Portsmouth Triathletes | Vet Men 40+ | 07:24.7 | 137 | 98 |
| 89 | 1:14:13 | COPELAND, Terence | Midas Runners | Vet Men 40+ | 07:25.2 | 440 | 99 |
| 90 | 1:14:20 | HAYWARD, Andrew | Senior Men | 07:25.9 | 476 | 100 |
| 91 | 1:14:23 | ARMSTRONG, David | Farnham Runners | Vet Men 40+ | 07:26.2 | 213 | 101 |
| 92 | 1:14:24 | SMITH, Derek | Winchester & District AC | Vet Men 50+ | 07:26.3 | 521 | 102 |
| 93 | 1:14:35 | DOYLE, John | Winchester & District AC | Vet Men 40+ | 07:27.4 | 258 | 103 |
| 94 | 1:14:36 | COOPER, Ben | Senior Men | 07:27.5 | 331 | 104 |
| 95 | 1:14:46 | BRANDON-TRYE, Chris | Alton Runners | Vet Men 60+ | 07:28.5 | 158 | 105 |
| 96 | 1:14:47 | BOWLING, James | Senior Men | 07:28.6 | 302 | 106 |
| 97 | 1:14:55 | KANE, Jonathan | Winchester & District AC | Vet Men 60+ | 07:29.4 | 285 | 107 |
| 98 | 1:15:03 | CLYDE, Simon | Farnham Runners | Senior Men | 07:30.2 | 535 | 108 |
| 99 | 1:15:22 | THOMSON, David | City of Portsmouth | Vet Men 40+ | 07:32.1 | 358 | 109 |
| 100 | 1:15:23 | PARRISH, Keith | Alton Runners | Vet Men 40+ | 07:32.2 | 524 | 110 |
| 101 | 1:15:25 | JONES, Peter G | Denmead Striders | Vet Men 50+ | 07:32.4 | 179 | 111 |
| 102 | 1:15:34 | TURRELL, Len | Denmead Striders | Vet Men 50+ | 07:33.3 | 273 | 112 |
| 103 | 1:15:42 | COLEMAN, Graham | Victory A C | Vet Men 50+ | 07:34.1 | 112 | 114 |
| 104 | 1:15:50 | FRANCESCHINI, Daniele | Eastleigh R C | Vet Men 50+ | 07:34.9 | 447 | 115 |
| 105 | 1:15:54 | LONGWORTH, Alistair | Romsey Road Runners | Senior Men | 07:35.3 | 399 | 116 |
| 106 | 1:15:59 | KNIGHT, Malcolm | Newbury A C | Vet Men 60+ | 07:35.8 | 435 | 117 |
| 107 | 1:16:08 | BOUSFIELD, Richard | Senior Men | 07:36.7 | 428 | 118 |
| 108 | 1:16:17 | HUNTER, Darren | Senior Men | 07:37.6 | 509 | 119 |
| 109 | 1:16:26 | SMITH, Kevin | Eastleigh R C | Senior Men | 07:38.5 | 350 | 120 |
| 110 | 1:16:29 | LEE, Nick | Hardley Runners | Vet Men 40+ | 07:38.8 | 387 | 121 |
| 111 | 1:16:52 | HURLEY, William | Blackwater Valley Runners | Vet Men 50+ | 07:41.1 | 411 | 122 |
| 112 | 1:16:56 | MELVIN, Don | Farnham Runners | Vet Men 50+ | 07:41.5 | 169 | 123 |
| 113 | 1:17:02 | BENDLE, Jerry | Vet Men 40+ | 07:42.1 | 253 | 124 |
| 114 | 1:17:17 | CLEMENTS, Nicholas | Senior Men | 07:43.6 | 172 | 128 |
| 115 | 1:17:26 | NICHOLLS, Stephen | Senior Men | 07:44.5 | 471 | 129 |
| 116 | 1:17:41 | SHERLOCK, Richard George | Windle Valley Runners | Vet Men 50+ | 07:46.0 | 374 | 131 |
| 117 | 1:18:00 | OSBORN, Gordon | Victory A C | Vet Men 60+ | 07:47.9 | 207 | 135 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alton Joggers. Printed by Alton Joggers on 13 May 2007 | Page 2 of 5 |