Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Alton 10, Alton 10m Road Race - Sunday 13 May 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 118 | 1:16:08 | BOUSFIELD, Richard | M31 | 58.67% | 428 | 118 |
| 119 | 1:16:17 | HUNTER, Darren | M37 | 58.97% | 509 | 119 |
| 120 | 1:16:26 | SMITH, Kevin | Eastleigh R C | M36 | 58.46% | 350 | 120 |
| 121 | 1:16:29 | LEE, Nick | Hardley Runners | M43 | 61.39% | 387 | 121 |
| 122 | 1:16:52 | HURLEY, William | Blackwater Valley Runners | M50 | 64.42% | 411 | 122 |
| 123 | 1:16:56 | MELVIN, Don | Farnham Runners | M54 | 66.51% | 169 | 123 |
| 124 | 1:17:02 | BENDLE, Jerry | M43 | 60.95% | 253 | 124 |
| 125 | 1:17:06 | CURTIS, Joanna | Alton Runners | F50 | 72.48% | 178 | 125 |
| 126 | 1:17:10 | MANN, Angela | Winchester & District AC | F31 | 64.00% | 212 | 126 |
| 127 | 1:17:10 | BUSH, Harriet | Winchester & District AC | F37 | 64.88% | 431 | 127 |
| 128 | 1:17:17 | CLEMENTS, Nicholas | M27 | 57.80% | 172 | 128 |
| 129 | 1:17:26 | NICHOLLS, Stephen | M24 | 57.68% | 471 | 129 |
| 130 | 1:17:29 | JEWETT, Melanie | Eastleigh R C | F35 | 63.73% | 182 | 130 |
| 131 | 1:17:41 | SHERLOCK, Richard George | Windle Valley Runners | M51 | 64.26% | 374 | 131 |
| 132 | 1:17:47 | ROSE, Samantha | F17 | 63.49% | 532 | 132 |
| 133 | 1:17:50 | RYCROFT, Christina | Running for Women | F43 | 67.54% | 114 | 133 |
| 134 | 1:17:59 | PELHAM, Samantha | Farnham Runners | F31 | 63.33% | 379 | 134 |
| 135 | 1:18:00 | OSBORN, Gordon | Victory A C | M62 | 70.58% | 207 | 135 |
| 136 | 1:18:03 | SALTMARSH, Tim | Cambridge Triathlon Club | M32 | 57.23% | 508 | 136 |
| 137 | 1:18:09 | HESSOM, Rachel | Overton Harriers | F22 | 63.19% | 442 | 137 |
| 138 | 1:18:15 | NORMAN, Russell | M28 | 57.08% | 406 | 138 |
| 139 | 1:18:19 | HEARD, Keith | M48 | 62.25% | 404 | 139 |
| 140 | 1:18:19 | BAMFORD, Lindsay | Farnham Runners | F41 | 66.01% | 198 | 140 |
| 141 | 1:18:59 | GREENWOOD, Michael | M34 | 56.55% | 170 | 141 |
| 142 | 1:18:59 | TAYLOR, Scott | M29 | 56.55% | 427 | 142 |
| 143 | 1:19:00 | JAGGER , Martyn | M32 | 56.54% | 453 | 143 |
| 144 | 1:19:00 | BRISBOURNE, Simon | M30 | 56.54% | 515 | 144 |
| 145 | 1:19:03 | PICK, David | Midhurst Milers | M54 | 64.73% | 393 | 145 |
| 146 | 1:19:13 | STEWART, Cathy | Alton Runners | F41 | 65.26% | 108 | 146 |
| 147 | 1:19:14 | BARNEY, Steve | Eastleigh R C | M43 | 59.26% | 274 | 147 |
| 148 | 1:19:20 | READ, Richard | Eastleigh R C | M53 | 63.97% | 363 | 148 |
| 149 | 1:19:35 | CUMMINS, Tim | Farnham Runners | M37 | 56.52% | 154 | 149 |
| 150 | 1:19:36 | MONTEATH, Robert | Haslemere Border A C | M58 | 66.58% | 167 | 150 |
| 151 | 1:19:36 | FULLER, Terry | M57 | 65.98% | 370 | 151 |
| 152 | 1:19:39 | ROBERTS, Paul | Winchester & District AC | M58 | 66.54% | 203 | 152 |
| 153 | 1:19:44 | HITCHCOCK, Gabriela | Farnham Runners | F28 | 61.94% | 176 | 153 |
| 154 | 1:19:47 | CARTER, Daren | M44 | 59.29% | 452 | 154 |
| 155 | 1:19:52 | SCARFE, Jacqueline | Alton Runners | F45 | 66.94% | 523 | 155 |
| 156 | 1:20:01 | RAMSAY, Adam | M38 | 56.61% | 314 | 156 |
| 157 | 1:20:09 | DEMPSEY, Guy | M27 | 55.73% | 424 | 157 |
| 158 | 1:20:24 | PAYNE, Steve | Farnham Runners | M47 | 60.18% | 147 | 158 |
| 159 | 1:20:28 | DUCKER, Jackie | Winchester & District AC | F40 | 63.73% | 195 | 159 |
| 160 | 1:20:33 | AUCKLAND, Joe | M29 | 55.45% | 205 | 160 |
| 161 | 1:20:35 | LONG, Justin | M38 | 56.22% | 534 | 161 |
| 162 | 1:20:38 | HUNT, Charlotte Kate | Denmead Striders | F27 | 61.24% | 244 | 162 |
| 163 | 1:20:50 | MORRIS, Elizabeth | Sandhurst Joggers | F46 | 66.72% | 262 | 163 |
| 164 | 1:20:52 | HENDERSON, Ann | Winchester & District AC | F39 | 62.90% | 423 | 164 |
| 165 | 1:20:54 | DALTON, Mike | Sandhurst Joggers | M45 | 58.90% | 409 | 165 |
| 166 | 1:21:02 | MESSENGER, Brian | M48 | 60.16% | 407 | 166 |
| 167 | 1:21:16 | SKINNER, Debbie | Gosport Road Runners | F40 | 63.11% | 107 | 167 |
| 168 | 1:21:18 | CLYNE, Alan | M45 | 58.61% | 245 | 168 |
| 169 | 1:21:24 | REYNECKE, Walter | Denmead Striders | M39 | 56.04% | 517 | 169 |
| 170 | 1:21:25 | AGATE, Angela | Denmead Striders | F45 | 65.67% | 118 | 170 |
| 171 | 1:21:26 | INNS, Howard | Farnham Runners | M51 | 61.30% | 215 | 171 |
| 172 | 1:21:31 | CROFT, David | Gosport Road Runners | M63 | 68.21% | 136 | 172 |
| 173 | 1:21:36 | SUMNER, Alan | Farnham Triathlon Club | M48 | 59.74% | 527 | 173 |
| 174 | 1:21:48 | STANFORD, John | M44 | 57.82% | 533 | 174 |
| 175 | 1:22:06 | HUNTER, Charles | IBM Hursley Runners | M36 | 54.43% | 449 | 175 |
| 176 | 1:22:07 | CREASEY, Susan | Farnham Runners | F41 | 62.96% | 365 | 176 |
| 177 | 1:22:11 | SMELLIE, Tony | M45 | 57.98% | 266 | 177 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alton Joggers. Printed by Alton Joggers on 13 May 2007 | Page 3 of 6 |