Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Alton 10, Alton 10m Road Race - Sunday 13 May 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 1:09:43 | EDSON, Sarah | Farnham Runners | F21 | 70.83% | 192 | 58 |
| 59 | 1:09:45 | TWEED, Andrew | Farnham Runners | M42 | 66.83% | 251 | 59 |
| 60 | 1:09:57 | RUMARY, Brian | Eastleigh R C | M54 | 73.15% | 354 | 60 |
| 61 | 1:10:03 | ASHWORTH, Mike | Farnham Runners | M28 | 63.76% | 224 | 61 |
| 62 | 1:10:13 | JOHNSON, Paul | Southampton R C | M44 | 67.36% | 115 | 62 |
| 63 | 1:10:31 | PAGE, Colin | Eastleigh R C | M49 | 69.68% | 221 | 63 |
| 64 | 1:10:35 | WALLACE, Steven | Alton Runners | M39 | 64.63% | 146 | 64 |
| 65 | 1:10:41 | SHADBOLT, Oliver | M33 | 63.19% | 520 | 65 |
| 66 | 1:10:46 | HANDY, Lionel | New Forest Runners | M49 | 69.43% | 436 | 66 |
| 67 | 1:11:02 | STOKES, Marie | Southampton R C | F29 | 69.52% | 336 | 67 |
| 68 | 1:11:03 | CARTER, David | Southampton R C | M54 | 72.02% | 507 | 68 |
| 69 | 1:11:16 | HYLDON, Alexa | F28 | 69.29% | 343 | 69 |
| 70 | 1:11:30 | TILBURY, Eric | Overton Harriers | M63 | 77.76% | 240 | 70 |
| 71 | 1:11:39 | PURSER, Amanda | Denmead Striders | F36 | 69.34% | 293 | 71 |
| 72 | 1:11:46 | DUFF, Bryce | M30 | 62.24% | 463 | 72 |
| 73 | 1:11:48 | FORTUNE, Tom | Serpentine | M29 | 62.21% | 128 | 73 |
| 74 | 1:11:50 | MAY, Steven | Bracknell Running Club | M40 | 63.97% | 341 | 74 |
| 75 | 1:11:54 | CHILTON, Chris | Alton Runners | M25 | 62.12% | 510 | 75 |
| 76 | 1:12:02 | COTTERELL, Graham | Southampton R C | M49 | 68.21% | 375 | 76 |
| 77 | 1:12:08 | PELLEY, Mark | Denmead Striders | M45 | 66.06% | 259 | 77 |
| 78 | 1:12:09 | TURRELL, Phil | Denmead Striders | M20 | 61.91% | 416 | 78 |
| 79 | 1:12:12 | SMITH, Wayne | Eastleigh R C | M32 | 61.87% | 256 | 79 |
| 80 | 1:12:13 | FROUD, Alan | Farnham Runners | M44 | 65.50% | 132 | 80 |
| 81 | 1:12:14 | SPIERS, Lynne | Stubbington Green | F39 | 70.42% | 325 | 81 |
| 82 | 1:12:23 | BLEWETT, Stephen | Hart Road Runners | M45 | 65.83% | 305 | 82 |
| 83 | 1:12:42 | BARNETT, Paul | Alton Runners | M49 | 67.58% | 503 | 83 |
| 84 | 1:12:51 | RHODES, Deborah | Alton Runners | F46 | 74.03% | 488 | 84 |
| 85 | 1:12:59 | HARDMAN, Gina | Winchester & District AC | F36 | 68.07% | 495 | 85 |
| 86 | 1:13:02 | JAMES, Andrew John | Stubbington Green | M54 | 70.06% | 202 | 86 |
| 87 | 1:13:03 | TITCOMB, David | Overton Harriers | M48 | 66.74% | 239 | 87 |
| 88 | 1:13:08 | UNDERHILL, Adam | Click Triathlon | M29 | 61.08% | 465 | 88 |
| 89 | 1:13:26 | HARRIS, Jarrick | Alton Runners | M36 | 60.85% | 417 | 89 |
| 90 | 1:13:27 | CROZIER, Peter J | M54 | 69.66% | 342 | 90 |
| 91 | 1:13:44 | VERSTAPPEN, Nick | Woking A C | M40 | 62.32% | 381 | 91 |
| 92 | 1:13:45 | HALL, Andrew | Portsmouth Joggers | M56 | 70.60% | 289 | 92 |
| 93 | 1:13:47 | WALTERS, Charles | M43 | 63.63% | 222 | 93 |
| 94 | 1:13:53 | CLAYTON, Lucy | Sandhurst Joggers | F27 | 66.84% | 410 | 94 |
| 95 | 1:13:56 | MADELIN, Gary | M55 | 69.79% | 346 | 95 |
| 96 | 1:14:03 | HITCHCOCK, Nick | Farnham Runners | M32 | 60.32% | 177 | 96 |
| 97 | 1:14:04 | GRIFFITHS, Dave | M27 | 60.31% | 321 | 97 |
| 98 | 1:14:08 | WILDE, Vernon | Portsmouth Triathletes | M45 | 64.28% | 137 | 98 |
| 99 | 1:14:13 | COPELAND, Terence | Midas Runners | M48 | 65.69% | 440 | 99 |
| 100 | 1:14:20 | HAYWARD, Andrew | M39 | 61.37% | 476 | 100 |
| 101 | 1:14:23 | ARMSTRONG, David | Farnham Runners | M48 | 65.54% | 213 | 101 |
| 102 | 1:14:24 | SMITH, Derek | Winchester & District AC | M52 | 67.65% | 521 | 102 |
| 103 | 1:14:35 | DOYLE, John | Winchester & District AC | M42 | 62.50% | 258 | 103 |
| 104 | 1:14:36 | COOPER, Ben | M32 | 59.87% | 331 | 104 |
| 105 | 1:14:46 | BRANDON-TRYE, Chris | Alton Runners | M60 | 72.20% | 158 | 105 |
| 106 | 1:14:47 | BOWLING, James | M38 | 60.57% | 302 | 106 |
| 107 | 1:14:55 | KANE, Jonathan | Winchester & District AC | M64 | 74.97% | 285 | 107 |
| 108 | 1:15:03 | CLYDE, Simon | Farnham Runners | M30 | 59.52% | 535 | 108 |
| 109 | 1:15:22 | THOMSON, David | City of Portsmouth | M47 | 64.20% | 358 | 109 |
| 110 | 1:15:23 | PARRISH, Keith | Alton Runners | M43 | 62.28% | 524 | 110 |
| 111 | 1:15:25 | JONES, Peter G | Denmead Striders | M54 | 67.85% | 179 | 111 |
| 112 | 1:15:34 | TURRELL, Len | Denmead Striders | M59 | 70.78% | 273 | 112 |
| 113 | 1:15:39 | EPPS, Angela | Farnham Runners | F42 | 68.91% | 101 | 113 |
| 114 | 1:15:42 | COLEMAN, Graham | Victory A C | M57 | 69.37% | 112 | 114 |
| 115 | 1:15:50 | FRANCESCHINI, Daniele | Eastleigh R C | M53 | 66.92% | 447 | 115 |
| 116 | 1:15:54 | LONGWORTH, Alistair | Romsey Road Runners | M35 | 58.85% | 399 | 116 |
| 117 | 1:15:59 | KNIGHT, Malcolm | Newbury A C | M61 | 71.75% | 435 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alton Joggers. Printed by Alton Joggers on 13 May 2007 | Page 2 of 6 |