Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last Return to Main results Page


Alton 10

Alton 10m Road Race

Sunday 13 May 2007. 10:30 am
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:54:28 LE GASSICK, Mark Stubbington Green M34 82.01% 219 1
2 0:56:44 STEVENS, Simon Winchester & District AC M37 79.29% 513 2
3 0:56:59 HIDE, George Winchester & District AC M41 81.19% 493 3
4 0:57:41 WHITE, Ian Farnham Triathlon Club M44 82.00% 189 4
5 0:58:33 MANN, Julian Winchester & District AC M31 76.29% 211 5
6 0:59:49 POWELL, Mike M46 80.25% 390 6
7 1:00:12 BUNGAY, Graham Southampton R C M41 76.85% 491 7
8 1:00:53 RIX, Michael Farnham Runners M36 73.39% 190 8
9 1:00:54 SPELMAN, Peter Winchester & District AC M43 77.09% 199 9
10 1:00:54 HAMILTON, Alex M32 73.34% 479 10
11 1:01:16 GUEST, Phil Portsmouth Joggers M50 80.82% 362 11
12 1:02:08 SMITH, Daniel John Farnham Runners M34 71.89% 355 12
13 1:02:49 HANCOCK, Stuart Clevedon A C M42 74.21% 501 13
14 1:02:51 RUSHTON, Karen Southampton R C F39 80.93% 426 14
15 1:03:01 BLACKMAN, David Southampton R C M40 72.92% 529 15
16 1:03:41 BROWN, David Liss Runners M39 71.63% 286 16
17 1:03:58 MCCABE, Michael New Forest Runners M53 79.34% 422 17
18 1:04:20 ASHBY, Charles Farnham Runners M41 71.92% 113 18
19 1:04:26 PENTLAND, Bob Portsmouth Joggers M53 78.76% 138 19
20 1:04:36 KETTLE, Richard M29 69.14% 457 20
21 1:04:53 DAVIES, Martin Eastleigh R C M47 74.57% 391 21
22 1:05:07 FLEMING, Paul Haslemere Border A C M43 72.10% 415 22
23 1:05:16 KITNEY, Steve Farnham Runners M39 69.89% 234 23
24 1:05:40 ROYSTON, Chris M50 75.41% 443 24
25 1:05:51 FERGUSON, Mark Havant A C M36 67.86% 420 25
26 1:06:03 BATCHELOR, Robert Bracknell Forest Runners M35 67.63% 500 26
27 1:06:13 ROSE, John M49 74.20% 530 27
28 1:06:19 BRIMICOMBE, Bob Farnham Runners M44 71.32% 123 28
29 1:06:22 GOODIN, Gary Victory A C M41 69.71% 252 29
30 1:06:30 BAILEY, Richard Victory A C M17 67.17% 438 30
31 1:06:42 JENKINSON, Robert Midhurst Milers M34 66.97% 313 31
32 1:06:45 PETTINATI, Simon M36 66.94% 184 32
33 1:06:47 BARNES, David Eastleigh R C M51 74.74% 486 33
34 1:07:02 JOHNSON, Andy Gosport Road Runners M42 69.54% 260 34
35 1:07:14 VALLIS, Keith Overton Harriers M41 68.82% 394 35
36 1:07:14 CARTER, David Alton Runners M43 69.83% 512 36
37 1:07:22 MORRIS, David Victory A C M50 73.50% 382 37
38 1:07:26 GILLINGHAM, Steven Farnham Runners M43 69.62% 229 38
39 1:07:37 ROSSITER, Martin Windsor Slough and Eton M37 66.53% 201 39
40 1:07:49 PURCHASE, William Liss Runners M38 66.80% 272 40
41 1:08:10 CRAGGS, James Portsmouth Joggers M27 65.53% 484 41
42 1:08:18 ELKINGTON, Jason Chichester Runners M40 67.28% 269 42
43 1:08:30 EDWARDS, Alan Waverley Harriers M56 76.01% 143 43
44 1:08:36 GUY, Steve Wimborne A C M48 71.06% 505 44
45 1:08:44 CARTON, Andy Winchester & District AC M52 73.23% 489 45
46 1:08:45 ADDISON, Colin Farnham Runners M44 68.80% 338 46
47 1:08:46 BRINGLOE, James M32 64.95% 328 47
48 1:08:55 MAGNESS, David M26 64.81% 304 48
49 1:08:56 HUMPHRIES, Julie Alton Runners F38 73.21% 494 49
50 1:09:13 PUGH, Neale M48 70.43% 298 50
51 1:09:19 FLETCHER, Martin LA Fitness Soton M38 65.35% 265 51
52 1:09:21 MURPHY, Steve Farnham Runners M46 69.21% 140 52
53 1:09:28 SMITH, Jamie Aldershot Farnham and Dist M24 64.30% 455 53
54 1:09:38 RUSHTON, Alan Southampton R C M64 80.66% 378 54
55 1:09:40 MCCLEERY, Barry Pitreavie A A C M32 64.11% 464 55
56 1:09:40 MUNT, Kevin Alton Runners M49 70.53% 233 56
57 1:09:41 MANINGTON, Dave M31 64.10% 307 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Alton Joggers. Printed by Alton Joggers on 13 May 2007 Page 1 of 6