Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

Back to Alton 10K Main Page

First Previous Next Last


Downland Challenge

5K

Sunday 1 October 2006. 10:30 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:19:15 POWELL, Daniel Senior Boys 03:51.0 16 1
2 0:19:36 FOWLER, Sam Senior Boys 03:55.2 55 2
3 0:19:45 ROGERS, George Junior Boys 03:57.0 27 3
4 0:21:56 CAPES, Ryan Senior Boys 04:23.2 65 4
5 0:22:16 TAYLOR, Richard Junior Boys 04:27.2 28 5
6 0:22:19 HUGHES, Carwyn Veteran 60+ Men 04:27.8 42 6
7 0:22:42 ROBINSON, Daniel Senior Men 04:32.4 47 7
8 0:22:59 WOOD, Alex Junior Boys 04:35.8 39 8
9 0:22:59 KATTAU, Charles Senior Boys 04:35.8 17 9
10 0:23:12 POWELL, Michelle Junior Girls 04:38.4 15 10
11 0:23:14 BRAY, Peter Junior Boys 04:38.8 43 11
12 0:23:39 O'NEILL, Therese Junior Girls 04:43.8 40 12
13 0:23:54 JEFFREY, Paul Senior Men 04:46.8 45 13
14 0:24:16 JOY, Max Senior Men 04:51.2 31 14
15 0:24:17 INNS, Patrick Junior Boys 04:51.4 12 15
16 0:24:17 INNS, Howard Veteran 50+ Men 04:51.4 54 16
17 0:24:55 JOY, Thomas Junior Boys 04:59.0 30 17
18 0:25:08 MOSS, Nick Veteran 40+ Men 05:01.6 21 18
19 0:25:23 WASHBOURNE, Daniel Senior Boys 05:04.6 58 19
20 0:25:23 DUNDOVIC, Sophie Senior Girls 05:04.6 24 20
21 0:25:53 RICKSON, Stephanie Veteran 35+ Ladies 05:10.6 23 21
22 0:26:02 JACKSON, Sam Junior Boys 05:12.4 32 22
23 0:26:33 STEWART, Rosanna Junior Girls 05:18.6 7 23
24 0:26:51 MADDOCK, Nichola Senior Men 05:22.2 46 24
25 0:27:13 KINGSHOTT, Zackary Junior Boys 05:26.6 63 25
26 0:27:14 RUTLAND-LAWES, Jamie Junior Boys 05:26.8 61 26
27 0:27:46 WADESON, Craig Senior Men 05:33.2 60 27
28 0:28:07 DE SOUZA, Damian Senior Men 05:37.4 53 28
29 0:28:12 BOLSOVER, Rebecca Junior Girls 05:38.4 20 29
30 0:28:20 TAYLOR, Timothy Junior Boys 05:40.0 29 30
31 0:28:41 LE VAY, Thomas I Senior Boys 05:44.2 66 31
32 0:28:44 LLOYD, Tracy Veteran 35+ Ladies 05:44.8 41 32
33 0:29:20 POPE, Joshua Junior Boys 05:52.0 62 33
34 0:30:01 YENDELL, Lucy Veteran 35+ Ladies 06:00.2 37 34
35 0:30:22 MATHIESON, Alex Junior Boys 06:04.4 4 35
36 0:30:51 JEFFERY, Shelley Senior Ladies 06:10.2 51 36
37 0:31:11 BARKER, Pippa Junior Girls 06:14.2 64 37
38 0:31:15 WADESON, Tom Junior Boys 06:15.0 59 38
39 0:31:29 GRAY, Rachel Veteran 45+ Ladies 06:17.8 57 39
40 0:31:31 CANNON, Jocelyn Veteran 40+ Men 06:18.2 67 40
41 0:31:40 YENDELL, Holly Junior Girls 06:20.0 36 41
42 0:32:11 JACKSON, Emily Junior Girls 06:26.2 33 42
43 0:32:26 WILLATTS, Hannah Senior Ladies 06:29.2 3 43
44 0:32:27 SWIFT, Amber Senior Ladies 06:29.4 6 44
45 0:33:05 MATHIESON, Grace Junior Girls 06:37.0 5 45
46 0:33:15 PUDDICK, Joseph Junior Boys 06:39.0 11 46
47 0:33:30 JEFFREY, John Veteran 40+ Men 06:42.0 44 47
48 0:33:34 DORAN, Sarah Junior Girls 06:42.8 2 48
49 0:33:34 WILLIAMS, Beccy Senior Men 06:42.8 50 49
50 0:33:56 BURFORD, Julie Veteran 45+ Ladies 06:47.2 18 50
51 0:34:27 BROWN, Caroline Veteran 40+ Men 06:53.4 68 51
52 0:34:56 HARVEY, Megan Senior Ladies 06:59.2 49 52
53 0:35:02 QUINTON, Elizabeth Veteran 45+ Ladies 07:00.4 25 53
54 0:36:16 O'CONNELL, Jackie Senior Ladies 07:15.2 19 54
55 0:36:25 NEWBERRY LE VAY, Jessica Junior Girls 07:17.0 56 55
56 0:37:18 HOBBINS, Richard Senior Men 07:27.6 48 56
57 0:37:18 WOODWARDS, Gareth Senior Men 07:27.6 52 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Alton Joggers. Printed by Unregistered on 1 October 2006 Page 1 of 2