Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

Back to Alton 10K Main Page

First Previous Next Last


Downland Challenge

10K

Sunday 1 October 2006. 10:30 am
Provisional Results for All Ladies in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:44:46 WHITAKER, Lynne Elizabeth Veteran 45+ Ladies 04:28.6 644 23
2 0:46:40 TYLER, Linda Veteran 45+ Ladies 04:40.0 747 40
3 0:47:11 HITCHCOCK, Gabriela Senior Ladies 04:43.1 751 44
4 0:47:23 MARSH, Rosalind Veteran 35+ Ladies 04:44.3 770 47
5 0:47:45 CURTIS, Joanna Veteran 45+ Ladies 04:46.5 652 49
6 0:48:27 MORWOOD, Amanda Veteran 45+ Ladies 04:50.7 817 55
7 0:49:12 EDSON, Jo Veteran 45+ Ladies 04:55.2 792 58
8 0:49:36 CLARK, Sara Senior Ladies 04:57.6 705 65
9 0:49:42 BAMFORD, Lindsay Veteran 35+ Ladies 04:58.2 780 67
10 0:50:20 EPPS, Angela Veteran 35+ Ladies 05:02.0 603 73
11 0:50:28 SCARFE, Jacqueline Veteran 35+ Ladies 05:02.8 796 75
12 0:51:28 COPELAND, Kay Veteran 45+ Ladies 05:08.8 723 84
13 0:51:50 BRAY, Kitty Senior Ladies 05:11.0 763 86
14 0:52:46 HUGHES, Caroline Veteran 35+ Ladies 05:16.6 738 94
15 0:52:54 JORDAN, Diana Veteran 35+ Ladies 05:17.4 642 95
16 0:53:17 FLETCHER, Charlotte Senior Ladies 05:19.7 739 97
17 0:54:17 STEWART, Cathy Veteran 35+ Ladies 05:25.7 641 108
18 0:54:35 WALLACE, Helen Veteran 45+ Ladies 05:27.5 687 112
19 0:54:52 BRENCH, Katie Veteran 35+ Ladies 05:29.2 620 115
20 0:55:20 FREEMAN, Caroline Veteran 35+ Ladies 05:32.0 774 118
21 0:56:14 SHARP, Lesley Veteran 35+ Ladies 05:37.4 623 127
22 0:56:57 WERNHAM, Catherine Veteran 45+ Ladies 05:41.7 742 130
23 0:57:58 WHITE, Jo Veteran 35+ Ladies 05:47.8 607 134
24 0:58:04 HENSHAW, Ann Veteran 45+ Ladies 05:48.4 648 137
25 0:58:15 WADESON, Carol Veteran 35+ Ladies 05:49.5 814 139
26 0:58:30 LAYLEE, Ann Veteran 45+ Ladies 05:51.0 820 141
27 0:58:46 HOLLINS, Annick Veteran 35+ Ladies 05:52.6 621 143
28 0:59:13 WHEELER, Ruth Veteran 35+ Ladies 05:55.3 715 144
29 0:59:49 BARRETT, Sarah Veteran 35+ Ladies 05:58.9 706 146
30 1:00:12 CORNELIUS, Mandy Senior Ladies 06:01.2 778 148
31 1:00:15 PRAIN, Wanda Veteran 45+ Ladies 06:01.5 651 149
32 1:00:46 LEWIS, Rose Veteran 45+ Ladies 06:04.6 752 150
33 1:00:54 WEBB, Tamsin Senior Ladies 06:05.4 807 151
34 1:01:07 MARTIN, Nicki Senior Ladies 06:06.7 682 153
35 1:01:14 TERRY, Karen Veteran 35+ Ladies 06:07.4 690 155
36 1:01:15 BOPARAI, Harinder Veteran 45+ Ladies 06:07.5 719 156
37 1:01:36 LE VERDIER, Amanda Veteran 45+ Ladies 06:09.6 746 158
38 1:01:55 MOSS, Sherrin Veteran 35+ Ladies 06:11.5 673 161
39 1:02:10 JERMYN, Jules Veteran 35+ Ladies 06:13.0 701 162
40 1:02:10 GARRETT, Lorna Veteran 35+ Ladies 06:13.0 726 163
41 1:02:12 MORROGH, Susannah Veteran 35+ Ladies 06:13.2 604 164
42 1:02:32 SMITH, Claire Veteran 35+ Ladies 06:15.2 704 167
43 1:03:04 JACKSON, Belinda Veteran 35+ Ladies 06:18.4 677 171
44 1:03:09 DAWSON, Geraldine Veteran 45+ Ladies 06:18.9 734 172
45 1:03:42 MARNOCH, Andrea Veteran 35+ Ladies 06:22.2 795 173
46 1:03:48 PENGILLEY, Clairew Veteran 35+ Ladies 06:22.8 689 174
47 1:03:59 NOTARMARCO, Patricia Veteran 35+ Ladies 06:23.9 816 176
48 1:04:38 SAUNDERS, Tamsin Veteran 35+ Ladies 06:27.8 666 177
49 1:05:51 GREGORY, Katharine Veteran 45+ Ladies 06:35.1 737 179
50 1:06:16 JOHNSON, Fiona Veteran 35+ Ladies 06:37.6 801 181
51 1:06:19 RUTLAND-LAWES, Louise Veteran 35+ Ladies 06:37.9 661 182
52 1:06:30 PHILLIPS, Maxine Veteran 45+ Ladies 06:39.0 601 183
53 1:06:45 BRAY, Sandra Veteran 45+ Ladies 06:40.5 675 184
54 1:06:45 PERRETT, Shirley Veteran 45+ Ladies 06:40.5 712 185
55 1:06:47 GREENSLADE, Andrea Veteran 35+ Ladies 06:40.7 616 186
56 1:06:47 NIGHTINGALE, Sarah Veteran 35+ Ladies 06:40.7 629 187
57 1:07:54 ALLAN, Christine Veteran 55+ Ladies 06:47.4 631 189
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Alton Joggers. Printed by Unregistered on 1 October 2006 Page 1 of 2