Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Downland Challenge, 10K - Sunday 1 October 2006. 10:30 am |
| Provisional Results for All Men in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 58 | 0:49:40 | HOOKER, Chris | Veteran 40+ Men | 04:58.0 | 758 | 66 |
| 59 | 0:49:49 | CROKER, Julian | Veteran 40+ Men | 04:58.9 | 815 | 68 |
| 60 | 0:49:55 | ADAMS, Peter | Veteran 40+ Men | 04:59.5 | 799 | 69 |
| 61 | 0:49:57 | CARTER, Daren | Veteran 40+ Men | 04:59.7 | 748 | 70 |
| 62 | 0:50:10 | CHANNING, Paul | Veteran 40+ Men | 05:01.0 | 686 | 71 |
| 63 | 0:50:14 | HARRIS, Paul | Senior Men | 05:01.4 | 669 | 72 |
| 64 | 0:50:24 | MEABURN, Rodney | Veteran 60+ Men | 05:02.4 | 731 | 74 |
| 65 | 0:50:32 | PULLAN, Peter | Veteran 50+ Men | 05:03.2 | 654 | 76 |
| 66 | 0:50:37 | TAYLOR, Neil | Veteran 40+ Men | 05:03.7 | 798 | 77 |
| 67 | 0:50:43 | STOKES, Keith | Senior Men | 05:04.3 | 777 | 78 |
| 68 | 0:51:03 | PEAD, Simon | Senior Men | 05:06.3 | 824 | 79 |
| 69 | 0:51:06 | WIGGINS, Peter | Veteran 50+ Men | 05:06.6 | 764 | 80 |
| 70 | 0:51:14 | GREGORY, Paul | Veteran 50+ Men | 05:07.4 | 736 | 81 |
| 71 | 0:51:16 | ARBURY, John | Veteran 40+ Men | 05:07.6 | 732 | 82 |
| 72 | 0:51:19 | BROWN, Andy | Senior Men | 05:07.9 | 765 | 83 |
| 73 | 0:51:46 | BRENCH, Gary | Veteran 40+ Men | 05:10.6 | 619 | 85 |
| 74 | 0:51:54 | HULL, David | Senior Boys | 05:11.4 | 681 | 87 |
| 75 | 0:52:01 | PETTITT, James | Senior Men | 05:12.1 | 606 | 88 |
| 76 | 0:52:09 | CRIMES, Ricky | Veteran 40+ Men | 05:12.9 | 618 | 89 |
| 77 | 0:52:23 | THOROGOOD, Justin | Senior Men | 05:14.3 | 696 | 90 |
| 78 | 0:52:32 | BATTS, Andrew John | Veteran 40+ Men | 05:15.2 | 722 | 91 |
| 79 | 0:52:34 | DUNGEY, Neil | Senior Men | 05:15.4 | 809 | 92 |
| 80 | 0:52:36 | HARRISON, Michael | Veteran 40+ Men | 05:15.6 | 735 | 93 |
| 81 | 0:53:03 | BATEMAN, David | Veteran 40+ Men | 05:18.3 | 788 | 96 |
| 82 | 0:53:20 | TROWBRIDGE, David | Veteran 40+ Men | 05:20.0 | 684 | 98 |
| 83 | 0:53:21 | LONGMAN, Matthew | Senior Men | 05:20.1 | 660 | 99 |
| 84 | 0:53:22 | BENNETT, Bernard | Veteran 60+ Men | 05:20.2 | 640 | 100 |
| 85 | 0:53:32 | MCFADYEN, Andrew | Veteran 50+ Men | 05:21.2 | 612 | 101 |
| 86 | 0:53:52 | DIXON, David | Veteran 40+ Men | 05:23.2 | 683 | 102 |
| 87 | 0:54:06 | BELLIS, Robert | Veteran 50+ Men | 05:24.6 | 645 | 103 |
| 88 | 0:54:06 | COTTRELL, Stephen | Veteran 40+ Men | 05:24.6 | 785 | 104 |
| 89 | 0:54:06 | SCARFE, Geoffrey | Veteran 50+ Men | 05:24.6 | 797 | 105 |
| 90 | 0:54:10 | WILLIAMS, Mark | Veteran 40+ Men | 05:25.0 | 671 | 106 |
| 91 | 0:54:10 | LONG, Warren | Veteran 40+ Men | 05:25.0 | 672 | 107 |
| 92 | 0:54:22 | FLETCHER, Peter | Veteran 50+ Men | 05:26.2 | 740 | 109 |
| 93 | 0:54:28 | SUSSMAN, David | Veteran 50+ Men | 05:26.8 | 707 | 110 |
| 94 | 0:54:29 | MARTIN, Phil | Veteran 60+ Men | 05:26.9 | 759 | 111 |
| 95 | 0:54:44 | POND, Robert Alan | Senior Men | 05:28.4 | 688 | 113 |
| 96 | 0:54:48 | SYKES, John | Veteran 40+ Men | 05:28.8 | 637 | 114 |
| 97 | 0:55:04 | HARRIS, David | Veteran 50+ Men | 05:30.4 | 781 | 116 |
| 98 | 0:55:17 | PERRETT, Michael | Senior Men | 05:31.7 | 713 | 117 |
| 99 | 0:55:23 | LE VAY, David | Veteran 40+ Men | 05:32.3 | 810 | 119 |
| 100 | 0:55:38 | WOOD, Jeremy | Veteran 50+ Men | 05:33.8 | 633 | 120 |
| 101 | 0:55:49 | BRAY, Mike | Veteran 50+ Men | 05:34.9 | 760 | 121 |
| 102 | 0:55:52 | SHERLOCK, Paul | Senior Men | 05:35.2 | 676 | 122 |
| 103 | 0:55:58 | MATHIESON, Wayne | Veteran 40+ Men | 05:35.8 | 632 | 123 |
| 104 | 0:55:58 | DORAN, Paul | Veteran 40+ Men | 05:35.8 | 622 | 124 |
| 105 | 0:56:00 | TUCKER, Stephen | Senior Men | 05:36.0 | 823 | 125 |
| 106 | 0:56:11 | VALLIS, Alan | Senior Men | 05:37.1 | 634 | 126 |
| 107 | 0:56:31 | WHATLEY, Peter Stuart | Veteran 60+ Men | 05:39.1 | 786 | 128 |
| 108 | 0:56:41 | COOK, Graham | Veteran 50+ Men | 05:40.1 | 625 | 129 |
| 109 | 0:57:02 | LE VAY, Charles | Veteran 50+ Men | 05:42.2 | 790 | 131 |
| 110 | 0:57:25 | CHISHOLM, Gawaine | Senior Men | 05:44.5 | 662 | 132 |
| 111 | 0:57:42 | BRIDSON, Rolfe | Senior Men | 05:46.2 | 805 | 133 |
| 112 | 0:58:01 | BURTON, Russell | Veteran 40+ Men | 05:48.1 | 791 | 135 |
| 113 | 0:58:02 | TESOLIN, Tiziano | Veteran 40+ Men | 05:48.2 | 727 | 136 |
| 114 | 0:58:14 | LLEWELLYN, Chris | Veteran 40+ Men | 05:49.4 | 615 | 138 |
| 115 | 0:58:22 | SYKES, Luke | Senior Boys | 05:50.2 | 638 | 140 |
| 116 | 0:58:30 | ELLIOT, Tereas | Senior Men | 05:51.0 | 819 | 142 |
| 117 | 0:59:30 | MASH, Steve | Veteran 40+ Men | 05:57.0 | 628 | 145 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alton Joggers. Printed by Unregistered on 1 October 2006 | Page 2 of 3 |